Mosley Jogger
The best shifts are the ones where you forget what you're wearing — because everything just fits. The Mosley Jogger was built for that feeling. Designed for healthcare professionals who move fast, think faster, and still want to look good doing it, these joggers combine a tailored silhouette with the kind of all-day comfort that keeps up with your pace.
The yoga waistband holds you in without holding you back, and six pockets mean your essentials are always exactly where you need them.
Features
- Yoga waistband with interchangeable drawstring for a customized fit
- One side cargo pocket + 2 side pockets + 2 back pockets
- Ribbed ankle cuffs for a polished, tapered look
- Tailored fit that flatters every silhouette
- Inclusive sizing: XS – 2XL
Size Chart — Women's Scrub Bottom (All measurements in cm)
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist Relaxed | 33 | 35.5 | 39.4 | 42.5 | 47 | 50.8 |
| Waist Extended | 43.2 | 45.7 | 48.3 | 52.7 | 57.8 | 66 |
| Hip (7" below waist) | 46.3 | 49.5 | 52.1 | 55.9 | 61 | 67.3 |
| Thigh | 27.3 | 29.2 | 30.5 | 33 | 35.6 | 38.1 |
| Leg Opening | 17.8 | 17.8 | 18.4 | 19 | 19.7 | 20.3 |
| Front Rise (with waistband) | 21.6 | 24.1 | 25.4 | 26.7 | 28.6 | 31.1 |
| Back Rise (with waistband) | 36.8 | 40 | 41.3 | 43.2 | 44.5 | 47 |
| Inseam | 76.2 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| Side Slits | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
Measurements represent garment measurements. Please allow 1–2 cm variance due to manual measurement.
Fit Tip: Our scrubs are designed with a tailored fit that moves with you. If you're between sizes, we recommend sizing up for a more relaxed fit.